Heaven and Earth is a mighty programme for generating systems and sectors and I have used it to sketch out the subsectors of my Sector that I never got around to mapping back in the day. I used it again to map out Gazolan Subsector for me when I decided that I needed to take a closer look at this region of space. Then, when I sat down to look at the UWPs for Gazolan Subsector, I experienced the same feeling of “blurg” that I experience whenever I look at any of the OTU Sector maps and their endless lists of UWPs – basically, I feel no connection with these strings of numbers.
For me, part of the fun of system and subsector creation is the story telling that goes along with it. A vocal portion of Traveller players/referees moan and whinge about the “inaccuracies” of Traveller world generation and “how is it that a billion people live on an airless rock while a garden world a parsec away has a population of a couple of hundred people?” My answer is, “So, how is that? Tell me the story of settlement of this region of space. Tell me of the hopes and dreams of the people who came to this place, or evolved out of the mud of this place, and I’ll tell you why these people are here”.
So, I sat down and rolled my own UWPs, and here they are:
Hex No. | Planet | UPP | Bases | PBG | Trade |
---|---|---|---|---|---|
1712 | Gampir | B-98A69A-B | Nil | 621 | Ni/Ri/In |
1714 | Iir | B-232884-C | Nil | 010 | Na/Po |
1715 | Baladar | C-5036A8-C | S | 632 | Na/Ni |
1717 | Kekhi | A-A69879-C | Nil | 320 | Ri |
1718 | Lediginkuurga | B-886673-6 | Nil | 800 | Ag/Ni/Ri |
1720 | Shimurii | A-6619B9-C | N | 901 | - |
1814 | TBA | E-7B36A9-7 | Nil | 540 | Ni |
1818 | Ishmagshaka | X-351531-0 | Nil | 740 | Ni/Po |
1819 | Simamingigshis | C-7A4210-A | S | 630 | Ni |
1915 | TBA | B-337857-C | Nil | 230 | Na |
1917 | Malasadasad | E-334795-4 | Nil | 400 | Na |
1919 | Khilu | C-5459AA-5 | Nil | 432 | In |
2013 | Udsha | E-262547-7 | Nil | 522 | Ni |
2014 | Ghima | A-437541-F | Nil | 330 | Ni |
2020 | Zekhiipkuka | C-550456-8 | Nil | 230 | Po |
2117 | TBA | B-667676-9 | N | 522 | Ag/Ni/Ri |
2120 | Karpathurnal | C-542672-A | S | 710 | Ni/Po |
2211 | TBA | C-466573-A | Nil | 900 | Ag/Ni |
2213 | TBA | B-232733-A | N | 441 | Na/Po |
2214 | Ir | A-444752-B | Nil | 440 | Ag |
2216 | TBA | D-302787-7 | Nil | 630 | Na |
2217 | TBA | C-5656AA-7 | Nil | 502 | Ag/Ni |
2219 | TBA | B-243551-A | Nil | 831 | Ni/Po |
2312 | TBA | E-430788-8 | Nil | 111 | Na/Po |
2314 | Aguus | E-462400-3 | Nil | 720 | Ni |
2316 | TBA | A-783533-A | Nil | 611 | Ni |
2319 | Giirmuum | B-669667-B | N/S | 030 | Ag/Ni/Ri |
2320 | Agarkhiki | D-140753-8 | Nil | 542 | Po |
2412 | Dupi | A-410854-C | N | 131 | Na |
2413 | TBA | C-535775-6 | Nil | 500 | Na |
Looking at what I came up with, my heart sank. The story is that Gazolan was a rich subsector – that’s why Kolin I pushed into that part of space, even against opposition - and here I was rolling up Poor worlds, and Low Tech worlds, and crappy starports and next to no bases - almost time to dump the home rolls and go back to Heaven and Earth. And then it struck me, Gazolan was a rich subsector in the time of Kolin I, some five hundred years ago. It has also been fought over in various civil wars and border wars since then.
Looking at the systems that make up the new and extended Julnar Reach, I was struck by the number of Poor worlds, especially towards the Rimward end of the constellation. Kerak (1922) and Tulvan (2021) in Gamelea Subsector are already noted as economically depressed worlds, due to the Odinite mines paying out in the 1090’s. Perhaps Zekhiipkuka (2020) and Karpathurnal (2120) in Gazolan were also depressed mining worlds? Giirmuum (2319), a Rich world, and Julnar (1823), a High Tech world, dominate the economy of the Reach, with Tech Level 15 Julnar taking the economic lead over Tech Level 11 Giirmuum.
Suddenly, the columns of numbers I had rolled up were beginning to tell me a story, and it looked like that it might be a different one to what I had been expecting.
No comments:
Post a Comment