Following on from my earlier post on the Miazan Subsector Imperial Unified Army, I decided to continue the process by working up the UA for Gamelea Subsector.
As before, I am using GURPsTraveller: Ground Forces by Douglas Berry as my guide. Ground Forces postulates that all Imperial planets above a certain population and Tech Level produce "Battalion Equivalents" from a percentage of their population. These "Battalion Equivalents" can either be grouped into Battalions and higher formations at the producing planet's tech level, or traded-in/amalgamated into Elite formations, or higher Tech Level formations. In the latter case, the assumption is that the planetary Government imports higher Tech equipment, which makes individual formations more efficient, which permits the Government to enlist fewer soldiers.
Firstly, to determine the number of Battalion Equivalents each planet produces, the Battalion Equivalent Table is used. This table is my adaption of the original Classic Traveller table that appeared in Journal of the Travellers' Aid Society Issue 10, rather than the one from Ground Forces as it is easier (for me) to use.
Working with these figures and applying them to Gamelea Subsector, we begin to see the following emerge:
Gamelea Subsector Imperial Worlds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Planet | |||||||||
Varch | 1 TL11 Infantry Battalion - 1st A'Varchi Ranger Battalion | ||||||||
Acorlis V | 1 TL12 Infantry Battalion, 2 TL7 Armoured Battalions, 2 TL7 Infantry Battalions | ||||||||
Julnar | Nil | ||||||||
Leminkainen | 1 TL8 Infantry Battalion - the Freedom Militia | ||||||||
Anthorann | 1 TL15 Elite Armoured Brigade, 1 TL15 Elite Infantry Brigade, 1 TL12 Elite Armoured Corp, 2 TL12 Armoured Corps, 2 TL12 Infantry Corps, 2 TL11 Armored Field Armies, 4 TL11 Infantry Field Armies, 1 TL11 Armoured Corp, 1 TL11 Elite Infantry Brigade, 2 TL11 Infantry Divisions | ||||||||
Kerak | Nil | ||||||||
Rimbaud II | Nil | ||||||||
Tulvan | 1 TL12 Armoured Battalion, 1 Elite TL8 Infantry Battalion - the Civil Guard, 3 TL8 Infantry Battalions | ||||||||
Kalath | Nil | ||||||||
Feor | 1 TL15 Elite Armoured Brigade, 2 TL15 Elite Infantry Divisions, 2 TL12 Armoured Brigades, 2 TL12 Armoured Regiments, 4 TL12 Infantry Divisions, 1 TL12 Elite Infantry Battalion | ||||||||
Vanvlack VII | 1 TL11 Infantry Battalion - The Vanvlack Volunteer Defence Force | ||||||||
Gamelea | 1 TL15 Elite Armoured Field Army, 3 TL15 Elite Infantry Field Armies, 100 TL15 Armoured Field Armies, 200 TL15 Infantry Field Armies | ||||||||
Ventura | 1 TL15 Elite Armoured Division, 1 TL15 Elite Armoured Brigade, 1 TL15 Elite Armoured Battalion - the Parliamentary Guard, 1 TL15 Elite Infantry Corp, 1 TL15 Elite Infantry Division, 1 TL15 Elite Infantry Regiment, 6 TL12 Armoured Corps, 24 TL12 Infantry Corps | ||||||||
Bryak | 1 TL15 Elite Armoured Field Army, 2 TL15 Elite Infantry Field Armies, 27 TL9 Armoured Field Armies, 56 TL9 Infantry Field Armies | ||||||||
Canblyne | 1 TL13 Infantry Battalion - Citizens' Defense Battalion | ||||||||
Gilanda | 1 TL3 Infantry Battalion - Republican Guard | ||||||||
Lymethius Subsector Imperial Worlds - part of the Duchy of Gamelea | |||||||||
Ouron | Nil | ||||||||
Finduil | 1 TL15 Elite Armoured Brigade, 1 TL15 Elite Infantry Brigade, 3 TL8 Armoured Divisions, 2 TL8 Infantry Corps, 3 TL8 Infantry Divisions, 1 Elite TL8 Infantry Battalion - the Finduilan Rangers | ||||||||
Por'via | 1 TL8 Infantry Battalion | ||||||||
Anar | 1 TL15 Infantry Battalion, 1 TL10 Armoured Battalion | ||||||||
Unified Imperial Army Units for Gamelea Subsector | |||||||||
Personnel for each Field Force of the Unified Imperial Army are recruited from all Imperial planets within the subsector the Field Force is assigned to. | 1 TL15 Elite Armoured Division, 1 TL15 Elite Armoured Regiment, 2 TL15 Elite Infantry Divisions, 1 TL15 Elite Infantry Brigade, 2 TL15 Elite Infantry Commando Battalions, 6 TL12 Armoured Corps, 3 TL12 Armoured Divisions, 3 TL12 Armoured Regiments, 2 TL12 Infantry Field Armies, 3 TL12 Infantry Corps, 3 TL12 Infantry Divisions |
It is Imperial policy to equip all Unified Imperial Army Units to at least Tech Level 12 standard. This ensures a unity of equipment across formations. Subsector Army Commands are permitted to upgrade units under their command to higher Tech Levels, but the cost for this upgrade is to be born at Subsector level.
House Juharl-Zarquestuir have been Dukes of Gamelea since the beginning of the Ninth Century. It was Duke Petron IV (reigned 1041 - 1065) who, following the Ulanor succession to the Sector Duchy in 1044, began to upgrade the Gamelea Unified Army to Tech Level 15. This was partly in response to increased activity by the Outrim Alliance, and partly in response to the shift in power amongst the Houses Major of the Rimward Subsectors.
The major Imperial recruiting grounds in Gamelea Subsector are Bryak, Gamelea, Ventura, Anthorann and Feor. Duke Petron encouraged the system Governments to upgrade a portion of their Planetary Defense Forces to Tech Level 15 even as he ensured funds were available for the Unified Army. Duke Pahran continued his father's initiatives but his death in 1080 at the beginning of the 4th Outrim War delayed further progress as the Unified Army found itself heavily committed to resisting incursions by the Outrim Alliance.
In spite of the political lethargy that paralyzed the Gamelea Subsector government under Duke Petron's grandson, Adryos Urzov IV (reigned 1080 - 1105), the current Subsector Duke, Kolin II Andralistain, has indicated that he intends to complete Duke Petron's plans to upgrade the Gamelea Subsector Unified Imperial Army formations to Tech Level 15 over the next five years.