It appears to me that, as I have chosen to create a new Alien race for 5150: New Beginnings, for my sins I also have to design the Generator and Profession tables. As the Rimbaur are pretty much like any other people in my Traveller universe, I have pretty much adapted the Basic and Zhuh-zhuh Professions tables, while skewing them slightly for a high tech society.
Rimbaur:
Rimbaud II/Gamelea B-434478-D
Attributes:
Agile +1d6 on any Physical Challenge involving agility
Slight –1d6 in melee
Leap can leap onto single story buildings or 6” distance from a standing start by taking a Physical Challenge.
Rimbaur Generator (2d6 added together) | ||||||
---|---|---|---|---|---|---|
# | REP | FIT | PEP | SAV | SCI | WPN |
2 | 5 | 4 | 0 | 5 | 3 | None |
3 | 4 | 4 | 2 | 3 | 0 | MP |
4 | 4 | 3 | 0 | 4 | 2 | P |
5 | 5 | 5 | 4 | 3 | 0 | BAP |
6 | 4 | 3 | 4 | 2 | 0 | BAP |
7 | 4 | 3 | 2 | 4 | 0 | None |
8 | 4 | 3 | 4 | 2 | 0 | P |
9 | 3 | 2 | 1 | 3 | 0 | None |
10 | 3 | 2 | 0 | 1 | 3 | None |
11 | 5 | 5 | 4 | 3 | 0 | BAMP |
12 | 3 | 2 | 1 | 0 | 3 | P |
Rimbaur Professions | ||
---|---|---|
LWC | # | Profession |
2 - 5 Blue Service | 1 | Delivery Driver |
2 - 3 | Culinary | |
4 - 5 | Store Owner | |
6 | Service Staff | |
6 Dependents | 1 (1 - 4) | Children |
1 (5 - 6) | Elderly | |
2 (1 - 2) | Religionist | |
2 (3 - 6) | Student | |
3 - 4 | Homemaker | |
5 | Student | |
6 | Trophy Wife | |
7 (1 - 5) Exotic | 1 (1 - 3) | Pilot |
1 (4 - 5) | Resistance Recruiter | |
1 (6) | Patron | |
2 - 5 | Mercenary/Resistance Fighter | |
6 | Gunslinger | |
7 (6) Government | 1 | Diplomat |
2 | Government Asst. | |
3 - 5 | Office Holder | |
6 | Secret Police (roll again for Cover Profession) | |
8 Labourer | 1 | Farmer |
2 - 3 | Manufacturing | |
4 | Mechanic | |
5 | Miner | |
6 | Power Supply Tech | |
9 Technical | 1 (1 - 3) | Engineer |
1 (4 - 6) | Doctor | |
2 | Scientist | |
3 | Professor | |
4 (1 - 3) | Med Tech | |
4 (4 - 6) | Lab Assistant | |
5 | Data Analyst | |
6 | Computer Specialist | |
10 - 12 White Service | 1 | Translator |
2 | Broker | |
3 | Accountant | |
4 | Courier | |
5 | Attorney | |
6 | Corporate Exec. | |
Criminal Element | # | Profession |
1 (1 - 2) | Dealer | |
1 (3 - 6) | Black Marketeer | |
2 (1 - 3) | Thief | |
2 (4 - 6) | Smuggler/Transporter | |
3 | Escort | |
4 - 5 | Net Runner | |
6 | Ganger | |
Law Enforcement | # | Profession |
1 - 5 | Police Officer | |
6 | Police Sergeant |
Note: Under the Kalar-Wi occupation of Rimbaud II, Rimbaur Police are despised by the general populace and are considered to be lackeys of the occupiers. Either Kiang or Kalar-Wi fill all Police ranks above Sergeant.
Edit: Have bitten the bullet and reconfigured the table in HTML.